Finding insider trades…Reading each Form 4…Adding them up…
Finding insider trades…Reading each Form 4…Adding them up…
AMRZAmrize Ltd
Directors, top managers and anyone owning more than 10% of a company must report every time they buy, sell or receive its shares, within two business days, on a Form 4. Here is what Amrize's insiders did over the last year, and what each kind of trade means.
Open-market trades only, by value. Tap a month.
■ above the line: bought · ■ below: sold
| Person and role | Bought | Sold | Shares held after | |
|---|---|---|---|---|
| Jan Philipp JenischChief executive (Chairman & CEO) · Director | $3.6M | – | 1.8M | |
| Mario GrossChief Supply Chain Officer | $539.2K | – | 38.1K | |
| Baris OranChief financial officer (Chief Financial Officer) | $283.5K | – | 6.0K | |
| Stephen S ClarkChief People Officer | $249.0K | – | 10.6K | |
| Jacques Wolf SancheDirector | $186.8K | – | 9.8K | |
| Nollaig ForrestChief Mktg & Corp Affairs Off | $166.7K | – | 21.6K | |
| Denise R SingletonChief lawyer (Chief Legal Officer & Corp Sec) | $154.4K | – | 7.5K | |
| Roald BrouwerChief technology officer (Chief Technology Officer) | $144.3K | – | 21.5K | |
| Samuel Jonas PolettiChief Strategy & M&A Officer | $117.8K | – | 10.2K | |
| Jaime HillPresident, Building Materials | $70.7K | – | 29.7K | |
| Dwight Audley Konrad GibsonDirector | $243.85 | – | 5.2K | |
| Nicholas C GangestadDirector | – | – | 4.2K | |
| Maria Cristina Alapag WilburDirector | – | – | 3.0K | |
| Robert S. RivkinDirector | – | – | 2.2K | |
| Pellanda Katja Nicole RothDirector | – | – | 2.8K | |
| Jurg Amadeo OleasDirector | – | – | 20.9K | |
| Donald P NewmanDirector | – | – | 3.0K | |
| Michael E McKelvyDirector | – | – | 2.2K | |
| Holli C. LadhaniDirector | – | – | 2.2K | |
| James J GosaPresident, Building Envelope | – | – | 41.3K |
Read straight from the Form 4 filings Amrize's directors, top managers and large owners sent to the SEC. Insiders sell for many reasons: taxes, diversifying, planned sales. Buying with their own money is rarer. None of this says whether to buy or sell the shares.