Finding insider trades…Reading each Form 4…Adding them up…
Finding insider trades…Reading each Form 4…Adding them up…
DPZDominos Pizza Inc
Directors, top managers and anyone owning more than 10% of a company must report every time they buy, sell or receive its shares, within two business days, on a Form 4. Here is what Dominos Pizza's insiders did over the last year, and what each kind of trade means.
Open-market trades only, by value. Tap a month.
■ above the line: bought · ■ below: sold
| Person and role | Bought | Sold | Shares held after | |
|---|---|---|---|---|
| Kelly E GarciaEVP, Chief Tech & Data Ofcr | – | $4.6M | 17.6K | |
| Russell J WeinerChief executive (Chief Executive Officer) · Director | – | $3.6M | 54.7K | |
| Joseph Hugh JordanChief executive (Chief Executive Officer) · Director | – | $3.2M | 25.9K | |
| Reddy SandeepChief financial officer (EVP, Chief Financial Officer) | – | $220.8K | 8.9K | |
| Jessica L ParrishVP, Chief Accounting Officer | – | $37.0K | 3.2K | |
| Katherine E TrumbullEVP, Chief Marketing Officer | – | – | 6.2K | |
| Andrew BalsonDirector | – | – | 3.0K | |
| Anneliese OlsonDirector | – | – | 472 | |
| Michael C Jr CreedonDirector | – | – | 472 | |
| Maureen PittengerEVP, Chief HR Officer | – | – | 3.3K | |
| Brian James PangburnVP, Controller and PAO | – | – | 1.1K | |
| Patricia E LopezDirector | – | – | 3.3K | |
| Stephen Howard KramerDirector | – | – | 859 | |
| Richard L FedericoDirector | – | – | 7.6K | |
| Diane L CafritzDirector | – | – | 907 | |
| Corie S BarryDirector | – | – | 3.6K | |
| David BrandonDirector | – | – | 14.5K | |
| Ryan K MulallyEVP, Gen'l Counsel, Secretary | – | – | 7.6K |
Read straight from the Form 4 filings Dominos Pizza's directors, top managers and large owners sent to the SEC. Insiders sell for many reasons: taxes, diversifying, planned sales. Buying with their own money is rarer. None of this says whether to buy or sell the shares.