Finding insider trades…Reading each Form 4…Adding them up…
Finding insider trades…Reading each Form 4…Adding them up…
MAMastercard Inc
Directors, top managers and anyone owning more than 10% of a company must report every time they buy, sell or receive its shares, within two business days, on a Form 4. Here is what Mastercard's insiders did over the last year, and what each kind of trade means.
Open-market trades only, by value. Tap a month.
■ above the line: bought · ■ below: sold
| Person and role | Bought | Sold | Shares held after | |
|---|---|---|---|---|
| Michael MiebachChief executive (President & CEO) · Director | – | $27.9M | 93.2K | |
| Edward Grunde McLaughlinChief technology officer (President & CTO, MA Tech) | – | $18.1M | 38.6K | |
| J. Mehra SachinChief Business Officer | – | $8.5M | 36.4K | |
| Hai LingChief financial officer (Chief Financial Officer) | – | $8.2M | 40.1K | |
| Linda Pistecchia KirkpatrickChief Services Officer | – | $3.7M | 29.1K | |
| Raj SeshadriChief Commercial Pmts Officer | – | $3.6M | 18.4K | |
| Julius GenachowskiDirector | – | $435.4K | 8.2K | |
| Sandra A ArkellChief accountant (Controller) | – | $401.8K | 2.8K | |
| Jon M Jr HuntsmanV Chair & Pres Strategic Grwth | – | – | 4.7K | |
| Dimitrios DosisChief Commercial Pmts Officer | – | – | 13.9K | |
| Oki MatsumotoDirector | – | – | 8.6K | |
| Rima QureshiDirector | – | – | 6.8K | |
| Harit TalwarDirector | – | – | 3.2K | |
| Richard K DavisDirector | – | – | 11.3K | |
| Choon Phong GohDirector | – | – | 6.3K | |
| Merit E JanowDirector | – | – | 14.6K |
Read straight from the Form 4 filings Mastercard's directors, top managers and large owners sent to the SEC. Insiders sell for many reasons: taxes, diversifying, planned sales. Buying with their own money is rarer. None of this says whether to buy or sell the shares.