Finding insider trades…Reading each Form 4…Adding them up…
Finding insider trades…Reading each Form 4…Adding them up…
MUMicron Technology Inc
Directors, top managers and anyone owning more than 10% of a company must report every time they buy, sell or receive its shares, within two business days, on a Form 4. Here is what Micron Technology's insiders did over the last year, and what each kind of trade means.
Open-market trades only, by value. Tap a month.
■ above the line: bought · ■ below: sold
| Person and role | Bought | Sold | Shares held after | |
|---|---|---|---|---|
| Sanjay MehrotraChief executive (President and CEO) · Director | – | $76.0M | 285.7K | |
| April S ArnzenEVP and Chief People Officer | – | $43.4M | 89.7K | |
| Scott J DeboerPres. & Chief Tech & Prod Offr | – | $25.7M | 147.5K | |
| Sumit SadanaEVP and Chief Business Officer | – | $14.0M | 191.0K | |
| Michael Charles RayChief lawyer (SVP, Chief Legal Officer) | – | $5.9M | 56.2K | |
| Lynn A DugleDirector | – | $1.5M | 17.7K | |
| Scott R. AllenChief accountant (CVP, Chief Accounting Officer) | – | $879.0K | 30.0K | |
| Alexis BjorlinDirector | – | $28.3K | 396 | |
| Mark J. MurphyChief financial officer (EVP & Chief Financial Officer) | – | – | 168.8K | |
| Manish H BhatiaChief operating officer (President and COO) | – | – | 333.8K | |
| Michael D CordanoEVP, Worldwide Sales | – | – | 48.4K | |
| Teyin M LiuDirector | – | – | 26.4K | |
| Anna C SimonsDirector | – | – | 4.1K | |
| Steven J GomoDirector | – | – | 17.4K |
Showing the newest 120.
Read straight from the Form 4 filings Micron Technology's directors, top managers and large owners sent to the SEC. Insiders sell for many reasons: taxes, diversifying, planned sales. Buying with their own money is rarer. None of this says whether to buy or sell the shares.