Finding insider trades…Reading each Form 4…Adding them up…
Finding insider trades…Reading each Form 4…Adding them up…

TRVTravelers Companies, Inc.
Directors, top managers and anyone owning more than 10% of a company must report every time they buy, sell or receive its shares, within two business days, on a Form 4. Here is what Travelers Companies's insiders did over the last year, and what each kind of trade means.
Open-market trades only, by value. Tap a month.
■ above the line: bought · ■ below: sold
| Person and role | Bought | Sold | Shares held after | |
|---|---|---|---|---|
| Alan D SchnitzerChief executive (Chairman and CEO) · Director | – | $35.3M | 601.5K | |
| Maria OlivoEVP, ERM & Chief Risk Officer | – | $14.3M | 88.6K | |
| Gregory C ToczydlowskiEVP & President, Business Ins. | – | $14.0M | 53.2K | |
| Mojgan M LefebvreEVP & Chief Tech & Ops Officer | – | $10.3M | 11.0K | |
| Michael Frederick KleinEVP & President, Personal Ins. | – | $8.2M | 52.6K | |
| Daniel S. FreyChief financial officer (EVP & Chief Financial Officer) | – | $5.2M | 38.6K | |
| David Donnay RowlandEVP & Co-Chief Invest. Officer | – | $3.9M | 15.5K | |
| Jeffrey P. KlenkEVP & Pres., Bond & Spec. Ins. | – | $3.7M | 15.1K | |
| Andy F BessetteEVP and Chief Admin Officer | – | $3.6M | 18.3K | |
| Daniel Tei-Hwa YinEVP & Co-Chief Invest. Officer | – | $2.8M | 76.0K | |
| Avrohom J. KessChief lawyer (Vice Chmn. & Chief Legal Off.) | – | $2.1M | 47.7K | |
| Diane KurtzmanEVP & Chief HR Officer | – | $1.6M | 9.5K | |
| Paul E. MunsonChief accountant (SVP & Corp. Controller) | – | $564.1K | 2.3K | |
| William H HeymanVice Chairman | – | $483.7K | 261.1K | |
| Lesley GoldwasserDirector | – | – | 280 | |
| Elizabeth RobinsonDirector | – | – | 12.7K | |
| Anthony M JabbourDirector | – | – | 512.73 | |
| Russell G. GoldenDirector | – | – | 5.7K |
Read straight from the Form 4 filings Travelers Companies's directors, top managers and large owners sent to the SEC. Insiders sell for many reasons: taxes, diversifying, planned sales. Buying with their own money is rarer. None of this says whether to buy or sell the shares.